Entertainment
In 2009 you can expect great local and regional entertainment along the half and full marathon courses. Check out some of our line-up below!
2009 Course Entertainment
| Mile | Area | Music | Time |
|---|---|---|---|
| 1 | Tom's Market | Used Log Truck | 7:00 - 7:20 |
| 2 | Sundance Market | The Characters | 7:10 - 7:35 |
| 3 | E.Amazon/34th | Dynamic System | 7:15 - 7:50 |
| 4.3 | Snell/Amazon | Eclectic Edge DJ | 7:15 - 8:15 |
| 5.3 | Snell/Amazon | Eclectic Edge DJ | 7:20 - 8:30 |
| 6.6 | E.Amazon/34th | Dynamic System | 7:30 - 8:45 |
| 7 | Amazon Dog Park | 104.7 KDUK | 7:35 - 9:00 |
| 7.6 | 24th/Amazon | Eclectic Edge DJ | 7:30 - 9:10 |
| 8.3 | SEHS | Eastside Faith Center | 7:40 - 9:15 |
| 9 | Tom's Market | Used Log Truck | 7:40 - 9:30 |
| 9.6 | Agate/Riverpark/Mill | DJ Barry McGuire | 7:45 - 9:45 |
| 10.7 | Knickerbocker FB | Junction City Cheer Team | 7:50 - 10:00 |
| 11.5 | ABP Springfield | Tom Mohler | 7:55 - 10:10 |
| 13 | Value Village | 101.5 KFLY | 8:05 - 10:30 |
| 14.2 | D St. & Aspen | TBA | 8:00 - 10:50 |
| 14.7 | Knickerbocker FB | Junction City Cheer Team | 8:10 - 11:00 |
| 16 | Autzen FB | Eugene Fire Pipers | 8:15 - 11:15 |
| 16.7 | ABP Boat Ramp | Wild Irish Gerry | 8:20 - 11:30 |
| 18.4 | Valley River Inn | The Kate Crowe Project | 8:30 - 12:00 |
| 19.2 | Pape Bldg. | The Drew Project | 8:30 - 12:10 |
| 20 | Marist HS | Marist HS Pep Band | 8:40 - 12:40 |
| 21.3 | Copping St./Formac | Eclectic Edge DJ | 8:45 - 12:45 |
| 22.3 | W.Path/Stephens Dr. | Eclectic Edge DJ | 8:50 - 1:00 |
| 23.1 | Maurie Jacobs Park | Honky Funk | 8:55 - 11:30 |
| 23.1 | Maurie Jacobs Park | Volifonix | 11:30 - 1:15 |
| 24 | Skinner Butte Park | Samba Ja | 9:00 - 10:30 |
| 24 | Skinner Butte Park | Forever Growing | 10:30 - 1:30 |
| 24.7 | EWEB | The Kris Orlowski Band | 9:00 - 10:15 |
| 24.7 | EWEB | Tony Rae/Common Ground | 10:30 - 12:00 |
| 24.7 | EWEB | TBA | 12:15 - 1:45 |
| 25.8 | Agate St. | DJ Barry McGuire | 9:00 - 12:50 |
| Defazio Bridge | TaDa Dance | 9:30 - 10:30 | |
| EWEB | Fish with Dynamite | 12:15 - 12:45 | |









